Plans
Start for freePlane
0 /forever
Basic features
1 | Max. Products /month | 5 |
2 | Max. products price ($) | 500 |
3 | Max. donation price ($) | 500 |
4 | Simple API | Yes |
5 | Max. income from affiliate programs except income from 1 level ($) /per year | 10K |
6 | Auto Withdrawal | Disabled |
7 | Affiliate programs | 10 levels |
8 | Binary system | Not available |
9 | Getting points | No |
10 | Withdrawal | 5% |
11 | Max. Links /month | 10 |
12 | Max QR codes /month | 10 |
13 | Full QR Code customiz | Yes |
14 | Master Magic link | Disabled |
15 | Unlimited clicks & QR Code scans | Yes |
16 | Clicks statistic | 3 days |
Rocket
$85 /per year
Enable more features
1 | Max. Products /month | 50 |
2 | Max. products price ($) | 5000 |
3 | Max. donation price ($) | 5000 |
4 | Simple API | Yes |
5 | Max. income from affiliate programs except income from 1 level ($) /per year | 100K |
6 | Auto Withdrawal | Available |
7 | Affiliate programs | 10 levels |
8 | Binary system | ONLY included |
9 | Getting points | No |
10 | Withdrawal | 3% |
11 | Max. Links /month | 100 |
12 | Max QR codes /month | 100 |
13 | Full QR Code customiz | Yes |
14 | Master Magic link | Available |
15 | Unlimited clicks & QR Code scans | Yes |
16 | Clicks statistic | 180 days |
Shuttle
$250 /per year
Use all the possibilities
1 | Max. Products /month | 500 |
2 | Max. products price ($) | 150000 |
3 | Max. donation price ($) | 150000 |
4 | Simple API | Yes |
5 | Max. income from affiliate programs except income from 1 level ($) /per year | 12M |
6 | Auto Withdrawal | Available |
7 | Affiliate programs | 10 levels |
8 | Binary system | Full Access |
9 | Getting points | Yes |
10 | Withdrawal | 1% |
11 | Max. Links /month | 1000 |
12 | Max QR codes /month | 1000 |
13 | Full QR Code customiz | Yes |
14 | Master Magic link | Available |
15 | Unlimited clicks & QR Code scans | Yes |
16 | Clicks statistic | 180 days |